Record Book Result

or

Records

Results for "Football, Eleven-player
Record Holder State Data Media
621.0 John McKissick SC (Summerville), 1952-2014 (621-156-13) [79.5%]
600.0 John T. Curtis Jr. LA (River Ridge John Curtis Christian School), 1969-2024 (600-116-6) [83.5%]
506.0 Mike Smith VA (Hampton), 1971-2021 (506-100-2) [83.4%]
506.0 Jim Roth PA (Catawissa Southern Columbia), 1984-2024 (506-73-2) [87.3%]
490.0 Philip Haywood KY (Belfry), 1975-2024 (490-161) [75.3%]
483.0 Jerry Sinz WI (Edgar), 1975-2024 (483-93) [83.9%]
477.0 Larry Campbell GA (Lincolnton Lincoln County), 1972-2013 (477-85-3) [84.8%]
447.0 C.J. Hamilton KS (Silver Lake), 1973-76; 1979-2021 (447-98) [82.0%]
445.0 Alan Chadwick GA (Marist), 1985-2024 (445-81) [84.6%]
444.0 Charles “Corky” Rogers FL (Jacksonville The Bolles School), 1968-2014 (444-80-1) [84.8%]
443.0 John Herrington MI (Farmington Hills Harrison), 1970-2018 (443-112-1) [79.9%]
440.0 Reno Saccoccia OH (Steubenville), 1983-2024 (440-86) [83.7%]
435.0 Bill Hurst MS (Centreville Academy), 1975-94, 1997-2024 (435-158) [73.4%]
421.0 Herb Brogan MI (Jackson Lumen Christi), 1980-2024 (421-96) [81.4%]
415.0 Curt Bladt IA (Harlan, IA,) 1978-2018 (415-63) [86.8%]
412.0 Phil Danaher TX (Calallen), 1984-2020 (412-79-2) [83.8%]
404.0 George Curry PA (Berwick), 1971-2014 (404-83-3) [83.0%]
403.0 Robert Paroli NC (Fayetteville Seventy-First Street), 1958-2012 (403-206-13) [65.9%]
401.0 Bud Wright IN (Sheridan), 1966-2018 (401-174-2) [69.4%]
401.0 Jim France OH (Akron Manchester), 1971-2019 (401-129-4) [71.7%]
401.0 Ken LaChapelle MA (Whitinsville Northbridge), 1976-2024 (401-136-6) [74.4%]
392.0 Mike Snyder OK (Seminole), 1980-2024 (392-145) [73.0%]
387.0 Willie Varner SC (Woodruff), 1954-96 (383-132-10) [73.9%]
384.0 Bob Ladouceur CA (Concord De La Salle), 1979-2011 (384-25-3) [93.2%]
377.0 Chuck Kyle OH (Cleveland St. Ignatius), 1983-2022 (377-108-1) [77.8%]
370.0 Tom Mach MI (Detroit Catholic Central), 1976-2016 (370-94) [79.7%]
368.0 Jerry Brewer IN (Jasper), 1960-2002 (368-105-2) [77.7%]
367.0 Alton “Red” Franklin LA (Haynesville), 1967-2001 (367-76-7) [82.2%]
364.0 Howie Vogts NY (Bethpage), 1953-2009 (364-124-10) [73.1%]
363.0 Victor Paternostro NJ (Sparta Pope John XXIII), 1968-2009 (363-67-5) [83.4%]
361.0 Warren H. Wolf NJ (Brick Township), 1958-2007 (361-122-11) [74.3%]
361.0 Mike Boyd MI (Waterford Our Lady of the Lakes), 1965-68, 1970-2012 (361-116-1) [75.1%]
361.0 Bob Lutz OH (Ironton), 1972-2011 (361-83-4) [81.0%]
360.0 Terry Malone OH (Hamilton Badin), 1956-2003 (360-117-8) [75.1%]
360.0 Bob Raczek WI (Stevens Point Pacelli,) 1967-2012 (360-165-2) [68.5%]
358.0 Bob Sanger IA (Britt West Hancock), 1968-2019 (358-160) [69.1%]
356.0 Charles Lenahan NH (Plymouth Regional), 1971-2013 (356-70-1) [83.6%]
354.0 Pete Adkins MO (Jefferson City), 1958-94 (354-48-2) [87.9%]
354.0 Carlton Flatt TN (Brentwood Academy), 1971-98, 2002-06 (354-68-3) [83.9%]
352.0 Deward (Dewey) Sullivan OR (Dayton), 1965-2006 (352-84-2) [80.6%]
349.0 Mike Morgan AZ (St. Johns), 1989-2015, 2016-21 (349-99-4) [77.9%]
346.0 Dan Pitts GA (Forsyth Mary Persons), 1959-97 (346-109-4) [75.8%]
345.0 Bob Schneider KY (Newport Central Catholic), 1966-2009 (345-181-2) [65.3%]
344.0 Pat Mitchell IA (Cedar Falls), 1967-2013 (344-138-2) [71.3%]
343.0 Tom Jaworski NE (Creighton Preparatory), 1972-2010
341.0 Vincent O’Connor NY (Fresh Meadows St. Francis,) 1953-2014 (341-186-11) [64.5%]
340.0 Jack Johnson MT (Great Falls C.M. Russell), 1973-2013 (340-112-1) [75.3%]
339.0 Marijon Ancich CA (Santa Fe Springs St. Paul), 1961-2004 (339-118-4) [74.0%]
339.0 Al Hetrick OH (Versailles), 1968-2006 (339-97-3) [77.8%]
338.0 Dick Basham WI (Milwaukee Marquette), 1970-2008 (338-87) [79.5%]
337.0 Chris Geesman IN (Mishawaka Penn), 1965-2002 (337-66-3) [83.5%]
336.0 Julius “Pinky” Babb SC (Greenwood), 1943-81 (336-81-23) [78.9%]
335.0 Rodney Wotton ME (St. Thomas Aquinas, ME; Dover, NH), 1963-2009 (335-91-3) [78.1%]
332.0 Tom Stone IA (Packwood Pekin), 1967-2010 (332-88-1) [79.0%]
331.0 Frank McClellan AR (Barton), 1971-2003 (331-45-3) [87.9%]
322.0 Carl Tesmer NE (Hastings St. Cecilia)
322.0 Mark Wortman NE (Elkhorn)
318.0 Carl Tesmer NE (Norfolk Catholic)
314.0 Donald Howell IN (Hobart), 1965-98 (314-73) [81.1%]
313.0 Jerry Pezzetti IA (Ankeny), 1969-2012 (313-130-1) [70.6%]
309.0 Karl Kiefer AZ (Phoenix Mountain Pointe), 1965-2005 (309-135-3) [69.6%]
308.0 Les Davis KS (Grenola, Greeley, Towanda Circle, Sedan), 1957, 1959-2004 (308-125-1) [71.2%]
307.0 Bill Chappell GA (Dalton), 1964-95 (307-71-9) [80.3%]
307.0 Geary Labuary MO (California), 1974-2007 (307-79) [79.5%]
305.0 Pat Mancuso OH (Cincinnati Princeton), 1960-96 (305-76-11) [79.3%]
304.0 Bob Lantzy MI (Utica Eisenhower), 1971-2011 (304-115-1) [72.5%]
300.0 Walt Braun MI (Marysville), 1956-98 (300-98-2) [75.3%]
297.0 Joe Bradshaw MS (Charleston Strider Academy), 1971-2004 (297-93) [76.2%]
296.0 James (Butch) Pederson IA (West Branch), 1983-2017 (296-74) [80.0%]
293.0 Jeff Smith MI (East Lansing), 1966-2003 (293-93-2) [75.8%]
292.0 Joe Jaggers KY (North Hardin), 1966-98 (292-105-3) [73.5%]
290.0 Leo Robinson CA (Woodlake), 1962-2002 (290-127-11) [69.2%]
288.0 Boyce Smith TN (Springfield), 1928-72 (288-116-34) [69.6%]
287.0 Johnny Barnes NY (Buffalo Canisius), 1931-72 (287-68-16) [77.4%]
285.0 Mojo Hollowell KY (Owensboro Catholic), 1962-2000 (285-160-6) [63.9%]
285.0 Duane Twait IA (Emmetsburg), 1973-2002 (285-37) [88.5%]
284.0 Don Bucci OH (Poland Cardinal Mooney), 1966-99 (284-79-5) [78.8%]
283.0 Ed Thomas IA (Aplington-Parkersburg), 1975-2008 (283-65) [81.3%]
280.0 Walter Brugh KY (Paintsville), 280-136-5 [67.4%]
279.0 John O’Boyle IL (Stockton), 1961-97 (279-74-1) [79.1%]
278.0 George Porritt MI (Orchard Lake St. Mary's), 1989-2021 (278-94) [74.7%]
277.0 August Bossu OH (Cleveland Benedictine), 1955-93 (277-112-77) [67.6%]
274.0 Jack Cronin RI (Providence LaSalle), 1928-72 (274-120-19) [68.5%]
274.0 John Schwartz MI (Mendon), 1989-2015 (274-48) [85.1%]
274.0 Kurt Richardson MI (Clarkston), 1987-2021 (274-98) [73.7%]
273.0 Matt Senffner AL (New Lenox Providence), 1968-2002 (273-105-1) [72.3%]
273.0 Don Requa OR (Pendleton), 1951-86 (273-86-5) [75.5%]
271.0 Garnis Martin KY (Bardstown), 1952-89 (271-114-7) [70.1%]
270.0 Bob Schnitzler NE (Battle Creek), 270-72-6 [78.4%]
270.0 Frank Vines AR (Alma), 1976-2006 (270-98-4) [73.4%]
269.0 Benny Pierce CA (Saratoga), 1961-94 (269-84-4) [76.5%]
268.0 A. Wright Bazemore GA (Valdosta), 1941-42, 1946-71 (268-51-7) [83.1%]
268.0 Jim Bellamy IA (Mount Vernon), 1969-2007 (268-93-1) [74.2%]
268.0 Rick Bye MI (Sterling Heights Stevenson), 1975-2009 (268-94) [74.0%]
267.0 Joseph Diminick PA (Mount Carmel), 1962-92 (267-81-7) [76.1%]
267.0 Ralph Cummins VA (Clintwood), 1953-87 (267-89-15) [73.9%]
266.0 Randy Hinkel IA (Madrid), 1987-2015 (266-60) [81.6%]
264.0 Ernie Ayers MI (Sand Creek), 1979-2016 (264-122-1) [68.4%]
264.0 Bud Rowley MI (Oxford), 1976-79, 1982-2019 (264-152-1) [63.5%]
263.0 Bud Rowley MI (Oxford), 1976-79, 1982-2018 (263-144-1) [64.6%]
262.0 Gary Korhonen IL (Oak Lawn Richards), 1972-2002 (262-76) [77.5%]
262.0 Jack Schugars MI (Muskegon Oakridge), 1979-2010 (262-78) [77.1%]
261.0 Jarrell Williams AR (Springdale), 1964-2000 (261-133-5) [66.2%]
260.0 Samuel Budnuk FL (North Palm Beach Cardinal Newman), 260-158-4 [62.1%]
259.0 Glenn Daniel AL (Luverne), 1955-92 (259-132-13) [65.6%]
259.0 Fred Tesone CO (Englewood Cherry Creek), 1962-89 (259-49-2) [83.9%]
258.0 Jack Salter LA (Covington), 1963-95 (258-111-8) [69.5%]
258.0 Owen Hauck KY (Boone County), 1967-97 (258-109-1) [70.4%]
258.0 George Porritt MI (Orchard Lake St. Mary's), 1989-2017 (258-77) [77.0%]
256.0 Armond Colombo MA (Brockton), 1969-2002 (256-80-2) [76.0%]
255.0 Alvin Scott IL (Chicago Simeon), 1972-2002 (255-124) [67.3%]
254.0 John Hansen MN (Osseo), 1952-89 (254-92-13) [72.4%]
254.0 Jack Morris KY (Mayfield), 254-50-2 [83.3%]
254.0 Joe Reddinger MI (Felch North Dickinson), 1976-79, 1982-2017 (254-120) [68.0%]
253.0 Chris Hofer MI (Kingsford), 1987-2018 (253-94) [72.9%]
253.0 James Reynolds MI (Detroit Martin Luther King), 1974-2008 (253-112) [69.3%]
253.0 Terry Lewis IL (Chicago Harper), 1973-2002 (253-99) [71.9%]
253.0 Dan Haley KY (Bowling Green), 1966-94 (253-79-3) [76.1%]
253.0 Fred Spiegelberg OR (Medford), 1952-82 (253-62-10) [79.4%]
253.0 Robert Davis GA (Macon Warner Robbins), 1973-96 (253-41-1) [86.2%]
253.0 Jay Rozeboom IA (Inwood West Lyon), 2002-17 (253-48) [84.1%]
251.0 Ray Hentges MO (Jefferson City Helias), 1966-98 (251-99-3) [71.7%]
251.0 Kelly Luplow MI (Clare), 1987-2021 (251-95) [72.5%]
250.0 Bernie Cox AR (Little Rock Central), 1975-2004 (250-93-8) [72.4%]
249.0 Nick Hyder GA (Valdosta), 1974-95 (249-36-2) [87.1%]
249.0 Preston “Ty” Holland KY (Murray), 249-159-28 [60.3%]
247.0 John Toppa RI (Newport Rogers), 1958-90 (247-69-11) [77.1%]
245.0 Thell Overman NC (Wallace-Rose Hill), 1958-88 (245-66-6) [78.2%]
245.0 Kurt Richardson MI (Clarkston), 1987-2017 (245-86) [74.0%]
243.0 Rich Zinnanni IL (Kankakee McNamara), 1975-2002 (243-77) [75.9%]
243.0 Kerry VanWinkle IA (Roland-Story), 1975-2014 (243-131) [65.0%]
242.0 Dan Darlington IL (Morris), 1977-2002 (242-51) [82.6%]
242.0 Marc Cisco MI (Monroe Jefferson), 1963-69, 1973-2012 (242-191-4) [55.8%]
242.0 Dennis Reinhart MI (Montrose), 1995-2023 (242-77) [75.9%]
241.0 Jerry Southmayd IA (Fairbank Wapsie Valley), 1969-2001 (241-83) [74.4%]
241.0 Don Hicks IA (Stanton), 1969-2010 (241-145-1) [62.5%]
240.0 Bob Jamieson NC (Greensboro Senior/Grimsley), 1933-69 (240-125-15) [65.3%]
240.0 Roy Curry IL (Chicago Robeson), 1969-2000 (240-104) [69.8%]
239.0 Dick Mettlach MI (Crystal Falls-Forest Park), 1956-89 (239-73-6) [76.1%]
238.0 Gene Cox FL (Tallahassee Leon), 1962-90
238.0 George Barcheski MI (East Grand Rapids), 1970-99 (238-53-3) [81.5%]
237.0 Donald Snyder NY (Farmingdale), 1952-92 (237-93-8) [71.3%]
237.0 Frank Barger NC (Hickory), 1953-84 (237-108-5) [68.8%]
235.0 Al Marshall UT (Beaver), 1963-91 (235-76-1) [75.3%]
235.0 Koy Goodchild IA (West Bend-Mallard), 1981-2004 (235-44) [84.2%]
234.0 Merv Habenicht IA (Bettendorf), 1971-1999 (234-65-1) [78.0%]
234.0 Dudley Hilton KY (Paris Bourbon County), 1975-2000 (234-80) [74.5%]
234.0 Larry Sellers MI (Traverse City St. Francis), 1973-2000, 2002 (234-58) [80.1%]
233.0 Max Hawk SD (Yankton), 1965-94 (233-65) [78.2%]
231.0 Jack Castignola MI (Trenton), 1948-51, 1953-85 (231-88-6) [72.0%]
230.0 Kenneth Soper CO (Dove Creek Dolores County), 1964-88
230.0 Win Brockmeyer WI (Wausau), 1937-70 (230-33-9) [86.0%]
229.0 Bob Howard IA (Sigourney-Keota), 1980-2006 (229-52) [81.5%]
229.0 Ron Warner MI (Lake Linden-Hubbell) 1972-2000 (229-61-1) [78.9%]
227.0 Marshall Patterson KY (Fort Campbell), 1962-93 (227-120) [65.4%]
227.0 Ed Haenfler NE (Grant Perkins County), 1935-42, 1946-72 (227-65-10) [76.8%]
227.0 Bob McCoy IA (Bedford), 1978-2014 (227-143) [61.4%]
226.0 George Smith MN (Mahtomedi), 1951-87 (226-99-11) [68.8%]
226.0 Sid Cichy ND (Fargo Shanley), 1948-77 (226-37-4) [85.4%]
226.0 Bill Eutsler NC (Rockingham), 1940-71 (226-74-14) [74.2%]
225.0 Tom Mitchell IL (Chicago Brother Rice), 1958-96 (225-156-4) [59.0%]
225.0 William Kean KY (Louisville Central), 1923-55 (225-45-12) [81.9%]
224.0 Wayne Schneider CA (Tracy), 1965-72, 1977-94 (224-59-5) [79.2%]
224.0 Emil Nasser AZ (Winslow), 1947-80 (224-95-7) [69.6%]
223.0 Fred Wieck IA (Clear Lake), 1979-2015 (223-65) [75.4%]
222.0 Frank Lenti IL (Chicago Mt. Carmel), 1984-2002 (222-30) [88.1%]
222.0 Gordon Gillespie IL (Joliet Catholic), 1959-85 (222-54-6) [79.8%]
221.0 Steve Milder IA (West Central, Maynard), 1978-2017 (211-160) [58.0%]
220.0 Rodney Wotton ME (Eliot Marshwood), 1966-92 (220-33-1) [87.0%]
220.0 Lou Scales AL (Alexandria), 1948-85 (220-142-12) [60.4%]
220.0 Kelly Luplow MI (Clare), 1987-2017 (220-86) [71.9%]
219.0 Marion Kirby NC (Greensboro Page), 1972-95 (219-50-2) [81.2%]
219.0 Roy Walton KY (Lexington Tates Creek), 219-116-3 [65.4%]
219.0 Ken Winkler IA (West Marshall), 1984-2013 (219-76) [74.2%]
218.0 Karl Kiefer AZ (Tempe McClintock), 1965-90 (218-73-3) [74.5%]
216.0 Bob Knight MI (Portage Central), 1970-2004 [66.7%]
215.0 G.A. Moore Jr. TX (Celina), 1972-76, 1988-2001 (215-27-3) [88.6%]
215.0 E.B. Etter TN (Chattanooga Central), 1943-61 (215-67-13) [74.9%]
215.0 Lynn Ray KY (Covington Catholic), 1975-2001 (215-112) [65.7%]
214.0 M.J. McCarty IL (Winnetka North Shore Country Day), 1944-89 (214-124-6) [63.1%]
214.0 Everett Stine IL (Byron), 1967-2002 (214-127-6) [62.5%]
214.0 Rex Weaver MI (Hopkins), 1981-2010 (214-91-1) [70.1%]
214.0 Larry Ledlow MI (Schoolcraft), 1982-2004 (214-37) [85.3%]
213.0 Chris Hofer MI (Kingsford), 1987-2017 (213-67) [76.1%]
213.0 Paul Adams IL (Deerfield), 1966-92 (213-55) [79.5%]
212.0 Mike Holmes MI (Muskegon Catholic Central), 1988-2012 (212-75-1) [73.8%]
211.0 Chuck Gordon MI (Westland John Glenn), 1977-2003 (211-64) [76.7%]
211.0 Warren Dobry IL (Monmouth), 1981-2000 (211-144) [59.4%]
211.0 Glenn Schott IL (Belleville Althoff), 1970-2002 (211-116-3) [64.5%]
210.0 Steve Thomas IL (Arcola), 1965-93 (210-91-2) [69.6%]
208.0 Walt Aschenbach IL (Winnetka New Trier), 1925-65 (208-105-14) [65.7%]
208.0 Tim Furno MI (Millington) 1978-2009 (208-110) [65.4%]
208.0 Paul Trosclair LA (Eunice), 1995-2019 (208-90) [69.8%]
207.0 Dave Mattio IL (Chicago Heights Marian Catholic), 1975-2002 (207-88) [70.2%]
207.0 Bob Rasmussen IA (Riceville), 1964-99 (207-94-4) [68.2%]
206.0 Ed Hansen IA (Solon), 1975-2002 (206-70) [74.6%]
205.0 Don Kemp IL (Concord Triopia), 1959-88 (205-64-7) [75.7%]
205.0 David Woodcock MI (Jenison), 1962-96 (205-84) [71.0%]
204.0 Robert Shannon IL (East St. Louis), 1976-95 (204-37) [75.6%]
204.0 Sam Harp KY (Danville), 1980-2000 (204-66) [75.6%]
203.0 Ed Greenman MI (Battle Creek Harper Creek), 1985-2014 (203-108) [65.3%]
202.0 Jack Streidl MI (Plainwell), 1946-50, 1953-84 (202-102-9) [66.0%]
201.0 Steve Spicer MI (Fowler), 1971-95 (201-49-1) [80.3%]
52.0 Robert Hyland WI (Fond du lac St. Mary’s Springs), 1971-2024 (522-119-2) [81.3%]