Record Book Result

or

Records

Results for "Football, Eleven-player
Record Holder State Data Media
965.0 Valdosta GA (1913-17; 1919-2024, 965-256-34)
959.0 Massillon Washington OH (1894-2024, 959-302-36)
957.0 Louisville Male KY (1893-2024, 957-343-49)
955.0 Mayfield KY (1919-2024, 955-267-32)
943.0 Fort Thomas Highlands KY (1915-2024, 943-265-26)
907.0 Mount Carmel PA (1893-2024, 907-344-59)
903.0 Muskegon MI (1895-2024, 903-294-43)
882.0 Canton McKinley OH (1894-2024, 882-381-42)
881.0 Easton PA (1894-2024, 881-388-54)
879.0 Haynesville LA (1907-2024, 879-313-34)
874.0 Steubenville OH (1900-2024, 874-334-36)
865.0 Everett MA (1893-2024, 865-388)
857.0 Parkersburg WV (1906-2024, 857-359-33)
856.0 Hampton VA (1920-2024, 856-297-43)
853.0 Clinton OK (1919-2024, 853-307-38)
846.0 Steelton Highspire PA (1894-2024, 846-453-61)
845.0 Berwick PA (1888-2024, 845-354-43)
845.0 East St. Louis Senior IL (1925-2024, 845-214-36)
839.0 Paducah Tilghman KY (1904-2024, 839-358-25)
834.0 Kingsport Dobyns-Bennett TN (1921-2024, 834-270-28)
832.0 Lawton OK (1902-2024, 832-389-34)
828.0 Brockton MA (1897-2024, 828-369-64)
828.0 Pine Bluff AR (1901-2024, 828-375-55)
827.0 Bakersfield CA (1897-2024, 827-297-43)
822.0 Louisville St. Xavier KY (1917-2024, 822-321-20)
814.0 Sioux Falls Washington SD (1899-2024, 814-368-38)
812.0 Owensboro KY (1893-2024, 812-402-30)
806.0 Danville KY (1924-2024, 806-293-34)
802.0 New Britain CT (1892-2024, 802-378-51)
799.0 Little Rock Central AR (1907-2024, 799-396-43)
787.0 Lawrence KS (1891-2024, 787-319-38)
786.0 Jeannette PA (1900-2024, 786-345-48)
777.0 Temple TX (1907-2024, 777-398-51)
777.0 Amarillo TX (1920-2024, 777-348-19)
774.0 Thomasville GA (1910-2024, 774-366-46)
773.0 Chattanooga Baylor TN (1908-2024, 773-338-39)
764.0 Bowling Green KY (1922-2024, 764-357-35)
760.0 New Castle PA (1892-2024, 760-438-69)
756.0 Ashland Blazer KY (1900-2024, 756-419-41)
753.0 Arcola IL (1894-2024, 753-362-40)
750.0 Ann Arbor Pioneer MI (1891, 1896-2024, 750-478-38)
746.0 Williamsport PA (1892-2024, 746-507-55)
744.0 Omaha Creighton Prep NE (1893-2024, 744-255-23)
743.0 Somerset KY (1907-2024, 743-433-43)
741.0 Seminole OK (1912-2024, 741-391-34)
740.0 Dover OH (1896-2024, 740-387-44)
738.0 Martins Ferry OH (1907-2024, 738-407-36)
731.0 Cleveland St. Ignatius OH (1911-2024, 731-347-32)
730.0 Philadelphia William Penn Charter PA (1887-2024, 730-392-53)
729.0 Mogadore OH (1916-2024, 729-295-22)
725.0 Pottsville PA (1893-2024, 725-553-46)
722.0 Philadelphia Central PA (1887-2024, 722-472-61)
718.0 Greensburg Salem PA (1894-2024, 718-418-39)
710.0 Fostoria OH (1896-2024, 710-505-42)
703.0 Huntingdon PA (1907-2024, 703-421-39)