Record Book Result

or

Records

Results for "Football, Eleven-player
Record Holder State Data Media
977.0 Valdosta GA (1913-17; 1919-2025, 977-258-34)
968.0 Massillon Washington OH (1894-2025, 968-306-36)
965.0 Louisville Male KY (1893-2025, 965-348-49)
965.0 Mayfield KY (1919-2025, 965-269-32)
953.0 Fort Thomas Highlands KY (1915-2025, 953-268-26)
912.0 Mount Carmel PA (1893-2025, 912-350-59)
910.0 Muskegon MI (1895-2025, 910-298-43)
895.0 Easton PA (1894-2025, 895-389-54)
893.0 Haynesville LA (1907-2025, 893-313-34)
891.0 Canton McKinley OH (1894-2025, 891-384-42)
883.0 Steubenville OH (1900-2025, 883-337-36)
868.0 Everett MA (1893-2025, 868-395)
866.0 Hampton VA (1920-2025, 866-299-43)
862.0 Parkersburg WV (1906-2025, 862-365-33)
858.0 Clinton OK (1919-2025, 858-313-38)
856.0 Berwick PA (1888-2025, 856-355-43)
856.0 Steelton Highspire PA (1894-2025, 856-456-61)
854.0 East St. Louis Senior IL (1925-2025, 854-218-36)
851.0 Paducah Tilghman KY (1904-2025, 851-360-25)
844.0 Kingsport Dobyns-Bennett TN (1921-2025, 844-272-28)
837.0 Bakersfield CA (1897-2025, 837-300-43)
836.0 Lawton OK (1902-2025, 836-395-34)
832.0 Louisville St. Xavier KY (1917-2025, 832-325-20)
831.0 Brockton MA (1897-2025, 831-377-64)
831.0 Pine Bluff AR (1901-2025, 831-382-55)
825.0 Owensboro KY (1893-2025, 825-404-30)
819.0 Sioux Falls Washington SD (1899-2025, 819-373-38)
815.0 Danville KY (1924-2025, 815-296-34)
810.0 New Britain CT (1892-2025, 810-380-51)
803.0 Little Rock Central AR (1907-2025, 803-403-43)
794.0 Jeannette PA (1900-2025, 794-349-48)
788.0 Lawrence KS (1891-2025, 788-327-38)
785.0 Chattanooga Baylor TN (1908-2025, 785-338-39)
784.0 Temple TX (1907-2025, 784-402-51)
782.0 Thomasville GA (1910-2025, 782-370-46)
779.0 Amarillo TX (1920-2025, 779-357-19)
770.0 Bowling Green KY (1922-2025, 770-364-35)
769.0 New Castle PA (1892-2025, 769-441-69)
763.0 Ashland Blazer KY (1900-2025, 763-424-41)
754.0 Somerset KY (1907-2025, 754-435-43)
754.0 Omaha Creighton Prep NE (1893-2025, 754-257-23)
754.0 Arcola IL (1894-2025, 754-369-40)
754.0 Ann Arbor Pioneer MI (1891, 1896-2025, 754-483-38)
752.0 Williamsport PA (1892-2025, 752-513-55)
749.0 Seminole OK (1912-2025, 749-394-34)
745.0 Martins Ferry OH (1907-2025, 745-410-36)
744.0 Dover OH (1896-2025, 744-393-44)
740.0 Mogadore OH (1916-2025, 740-297-22)
734.0 Philadelphia William Penn Charter PA (1887-2025, 734-398-53)
732.0 Cleveland St. Ignatius OH (1911-2025, 732-357-32)
729.0 Philadelphia Central PA (1887-2025, 729-476-61)
728.0 Pottsville PA (1893-2025, 728-561-46)
721.0 Greensburg Salem PA (1894-2025, 721-425-39)
711.0 Huntingdon PA (1907-2025, 711-425-39)
710.0 Fostoria OH (1896-2025, 710-515-42)

Record Holder State Data Media
151.0 Concord De La Salle CA (1992-2003)
109.0 Charlotte Independence NC (2000-07)
74.0 Maryville TN (2004-08)
72.0 Hudson MI (1968-75)
71.0 Jefferson City MO (1958-66)
70.0 Kimberly WI (2014-17)
69.0 Ithaca MI (2010-14)
69.0 Animas NM (1984-90)
68.0 Celina TX (68-0-0), (1998-2002)
66.0 Pittsburg St. Mary’s Colgan KS (1999-2004)
64.0 Pittsfield IL (1966-73)
64.0 Picayune George Washington Carver MS (1958-65)
64.0 Maria Stein Marion Local OH (2021-24)